Construction Items         

Foundation

Building Stone | 2,000 feet |  $1,089

Ballast | 200 tons | $2,970

Sand | 240 tons | $3,564

Cement | 280 bags | $2,079

BRC | 8 rolls | $950

Damwaste | 4 rolls | $396

Polythene | 80 meters | $396

Walls

Building Stone | 400 pcs | $1,980

Cement | 320 bags | $2,376

Wall Pass | 8 rolls | $277

Y12 Metal Bar | 540 pcs | $634

Y8 Metal Bar | 40 pcs | $356

Binding Wire | 4 Rolls | $139

Sand | 120 tons | $1,782

Painting

Paint | 160 liters | $792

Brushes | 16 | $55

Sand Paper | 80 feet | $79

Timber & Roofing

4x2 Wood | 1,600 feet | $792

3x2 Wood | 1,800 feet | $891

Nails | 80 kg | $158

Roofing Nails | 100 kg | $198

Fascial Boards | 480 feet | $594

Metal Sheeting | 3 meters | $3,301

Ridges | 48 pcs | $428

Fitting

Ceiling Board | 48 pcs | $752

Nails | 40 kg | $119

2x2 Wood | 3,600 feet | $1,188

Doors | $950

Windows | $792

Plastering

Cement | 80 kg | $594

Floors

Tiles | 90 boxes | $1,604

Spacers | $40

Grout | $119

Miscellaneous 

Drainage | $3,168

Wiring | $3,812

Furniture 

Desks |  $8,910

Bunk Beds | 12,870

Mattresses | 3,960

Bedding | $4,950

 

Total - $8,421